<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rootandreason.org.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rootandreason.org.uk/</loc>
		<lastmod>2026-04-20T20:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/03/Supporting-Change.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/03/small-image-Reports-and-Publications.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/03/small-image-Blog-and-Insights.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/03/small-image-Webinars-and-Recordings.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/03/small-image-Briefings-and-Digests.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/trolley.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/event-2026-04-22.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/member-login/</loc>
		<lastmod>2026-04-21T16:26:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/join-us/</loc>
		<lastmod>2026-04-21T11:30:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/our-scenarios-report/</loc>
		<lastmod>2026-04-21T06:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/scenarios2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/the-roadmap/</loc>
		<lastmod>2026-04-21T05:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Neil-thumbnail-300x169-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Roadmap-panel-video-play-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Roadmap-presentation-video-play-300x169-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/cookie-policy/</loc>
		<lastmod>2026-04-21T00:04:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/resource-hub/</loc>
		<lastmod>2026-04-20T23:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Roadmap-for-Resilience.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/From-Risk-to-Readiness.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/trolley.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/03/newsletter-2026-03.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/newsletter-2026-02.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2023/12/pexels-xabioregi-16459372-1024x683-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2023/07/seedlings-3448883_1280-1024x682-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2023/06/towfiqu-barbhuiya-3aGZ7a97qwA-unsplash-1024x683-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2023/05/ivan-bandura-HbWgPv0zZ_o-unsplash-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/members/</loc>
		<lastmod>2026-04-20T23:35:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/our-work/</loc>
		<lastmod>2026-04-20T21:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/young-crops.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Apples.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/roadmap.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/scenarios.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/food-calculator.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/03/small-image-Reports-and-Publications.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/03/small-image-Blog-and-Insights.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/03/small-image-Webinars-and-Recordings.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/03/small-image-Briefings-and-Digests.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/code-of-conduct/</loc>
		<lastmod>2026-04-20T19:12:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/about/</loc>
		<lastmod>2026-04-20T12:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/fruit-and-veg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/about-root-and-reason-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Alison-Fletcher2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Core-Angelina-Sanderson-Bellamy.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Core-Elta-Smith.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Maimie-Hume2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Neil-Ward.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Core-Sarah-Bridle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Stefan-Kepinski.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Advisor-Charles-Godfray.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Advisor-Judith-Batchelar.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Advisor-Tim-Benton.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Advisor-Aled-Jones.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Advisor-Ali-Morpeth.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Advisor-Bob-Doherty.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Advisor-Dominic-Watters.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Advisor-Harriet-Trewin.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Advisor-Mike-Duxbury.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Advisor-Rosie-Green.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rootandreason.org.uk/wp-content/uploads/2026/04/Advisor-Denise-Bentley.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/privacy-policy/</loc>
		<lastmod>2026-04-19T11:58:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/member-profile/</loc>
		<lastmod>2026-04-19T10:39:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/disclaimer/</loc>
		<lastmod>2026-04-17T09:25:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://rootandreason.org.uk/events/</loc>
		<lastmod>2026-04-16T16:28:31+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->